Sammamish, WA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 1:30pm on 7/5/12 Temperature |
69.5°F |
|
Dew Point | 53.1°F | ||
Humidity | 56% | ||
Barometer | 29.55in Rate -0.009in/hr |
||
Wind Direction | W | ||
Heat Index | 70.9°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 14.42in | ||
Today's Extremes | |||
High Temperature | 70.3°F at 12:59pm | ||
Low Temperature | 46.8°F at 5:00am | ||
High Heat Index | 72.2°F at 1:03pm | ||
Peak Wind Gust | 6mph at 11:49am | ||
Astronomical Data | |||
Sunrise | 5:18am | ||
Sunset | 9:08pm | ||
Moonrise | 10:12pm | ||
Moonset | 7:48am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet